Ford Explorer Wheel Sizes by Year
Wheel specifications Ford Explorer used across catalog years. Mixed bolt patterns are listed separately.
Mounting by year
| Year | Bolt pattern | Center bore | Thread |
|---|---|---|---|
| 2023 | — | — | — |
| 2022 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2021 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2020 | 5x114.3 | 70.5 mm | M14 x 1.5 |
| 2019 | 5x114.3 | 63.3 mm | M14 x 1.5 |
| 2018 | 5x114.3 | 63.3 mm | M14 x 1.5 |
| 2017 | 5x114.3 | 63.3 mm | M14 x 1.5 |
| 2016 | 5x114.3 | 63.3 mm | M14 x 1.5 |
| 2015 | 5x114.3 | 63.3 mm | M14 x 1.5 |
| 2014 | 5x114.3 | 63.3 mm | M14 x 1.5 |
| 2013 | 5x114.3 | 63.3 mm | M14 x 1.5 |
| 2012 | 5x114.3 | 63.3 mm | M14 x 1.5 |
| 2011 | 5x114.3 | 63.3 mm | M14 x 1.5 |
| 2010 | 5x114.3 | 70.6 mm | M12 x 1.5 |
| 2009 | 5x114.3 | 70.6 mm | M12 x 1.5 |
| 2008 | 5x114.3 | 70.6 mm | M12 x 1.5 |
| 2007 | 5x114.3 | 70.6 mm | M12 x 1.5 |
| 2006 | 5x114.3 | 70.6 mm | M12 x 1.5 |
| 2005 | 5x114.3 | 70.6 mm | M12 x 1.5 |
| 2004 | 5x114.3 | 70.6 mm | M12 x 1.5 |
| 2003 | 5x114.3 | 70.6 mm | M12 x 1.5 |
| 2002 | 5x114.3 | 70.6 mm | M12 x 1.5 |
| 2001 | 5x114.3 | 70.6 mm | M12 x 1.5 |
| 2000 | 5x114.3 | 70.6 mm | M12 x 1.5 |
| 1999 | 5x114.3 | 70.6 mm | M12 x 1.5 |
OEM wheel sizes
| Year | Wheel | Offset | Bolt |
|---|---|---|---|
| 2022 | 7.5×18 | 38 mm | 5x114.3 |
| 2022 | 7×19 | 28 mm | 5x114.3 |
| 2022 | 8×20 | 38 mm | 5x114.3 |
| 2022 | 8.5×20 | 43 mm | 5x114.3 |
| 2022 | 8.5×20 | 40 mm | 5x114.3 |
| 2022 | 9×20 | 35 mm | 5x114.3 |
| 2022 | 8×21 | 40 mm | 5x114.3 |
| 2022 | 8×21 | 35 mm | 5x114.3 |
| 2022 | 8.5×21 | 40 mm | 5x114.3 |
| 2022 | 8.5×21 | 30 mm | 5x114.3 |
| 2022 | 9×21 | 38 mm | 5x114.3 |
| 2022 | 8.5×22 | 38 mm | 5x114.3 |
| 2022 | 9×22 | 28 mm | 5x114.3 |
| 2021 | 7.5×18 | 38 mm | 5x114.3 |
| 2021 | 8×20 | 38 mm | 5x114.3 |
| 2021 | 8.5×20 | 40 mm | 5x114.3 |
| 2021 | 8.5×21 | 40 mm | 5x114.3 |
| 2021 | 9×21 | 38 mm | 5x114.3 |
| 2020 | 7.5×18 | 38 mm | 5x114.3 |
| 2020 | 8×20 | 38 mm | 5x114.3 |
| 2020 | 8.5×20 | 40 mm | 5x114.3 |
| 2020 | 9.5×20 | 38 mm | 5x114.3 |
| 2020 | 7.5×21 | 50 mm | 5x114.3 |
| 2020 | 8×21 | 33 mm | 5x114.3 |
| 2020 | 8.5×21 | 35 mm | 5x114.3 |
| 2020 | 8.5×21 | 40 mm | 5x114.3 |
| 2020 | 9×21 | 38 mm | 5x114.3 |
| 2020 | 9.5×21 | 33 mm | 5x114.3 |
| 2020 | 8×22 | 38 mm | 5x114.3 |
| 2020 | 9.5×22 | 45 mm | 5x114.3 |
| 2019 | 8×18 | 44 mm | 5x114.3 |
| 2019 | 8×19 | 44 mm | 5x114.3 |
| 2019 | 8.5×20 | 44 mm | 5x114.3 |
| 2019 | 8.5×20 | 54 mm | 5x114.3 |
| 2019 | 9×20 | 40 mm | 5x114.3 |
| 2018 | 7.5×18 | 44 mm | 5x114.3 |
| 2018 | 8×18 | 44 mm | 5x114.3 |
| 2018 | 9×18 | 34 mm | 5x114.3 |
| 2018 | 7.5×19 | 49 mm | 5x114.3 |
| 2018 | 8.5×20 | 44 mm | 5x114.3 |
| 2018 | 9×20 | 34 mm | 5x114.3 |
| 2018 | 9×20 | 40 mm | 5x114.3 |
| 2018 | 9×20 | 44 mm | 5x114.3 |
| 2018 | 9.5×20 | 49 mm | 5x114.3 |
| 2018 | 7.5×21 | 34 mm | 5x114.3 |
| 2017 | 8×18 | 44 mm | 5x114.3 |
| 2017 | 8.5×20 | 44 mm | 5x114.3 |
| 2017 | 9×20 | 44 mm | 5x114.3 |
| 2016 | 8×18 | 44 mm | 5x114.3 |
| 2016 | 8.5×20 | 44 mm | 5x114.3 |
| 2016 | 9×20 | 44 mm | 5x114.3 |
| 2015 | 7.5×17 | 44 mm | 5x114.3 |
| 2015 | 8×17 | 39 mm | 5x114.3 |
| 2015 | 8.5×17 | 34 mm | 5x114.3 |
| 2015 | 9×17 | 39 mm | 5x114.3 |
| 2015 | 9×17 | 34 mm | 5x114.3 |
| 2015 | 8×18 | 44 mm | 5x114.3 |
| 2015 | 8×18 | 54 mm | 5x114.3 |
| 2015 | 7.5×19 | 34 mm | 5x114.3 |
| 2015 | 8×19 | 49 mm | 5x114.3 |
| 2015 | 8.5×19 | 54 mm | 5x114.3 |
| 2015 | 9×19 | 49 mm | 5x114.3 |
| 2015 | 7.5×20 | 39 mm | 5x114.3 |
| 2015 | 8.5×20 | 44 mm | 5x114.3 |
| 2015 | 9×20 | 44 mm | 5x114.3 |
| 2015 | 9.5×20 | 49 mm | 5x114.3 |
| 2015 | 8×21 | 34 mm | 5x114.3 |
| 2015 | 8×21 | 54 mm | 5x114.3 |
| 2015 | 8.5×21 | 54 mm | 5x114.3 |
| 2015 | 9×21 | 39 mm | 5x114.3 |
| 2015 | 9×21 | 54 mm | 5x114.3 |
| 2014 | 7×17 | 39 mm | 5x114.3 |
| 2014 | 7×17 | 44 mm | 5x114.3 |
| 2014 | 7.5×17 | 44 mm | 5x114.3 |
| 2014 | 7.5×17 | 54 mm | 5x114.3 |
| 2014 | 7×18 | 49 mm | 5x114.3 |
| 2014 | 8×18 | 44 mm | 5x114.3 |
| 2014 | 9×19 | 54 mm | 5x114.3 |
| 2014 | 8.5×20 | 44 mm | 5x114.3 |
| 2014 | 9×20 | 39 mm | 5x114.3 |
| 2014 | 9×20 | 54 mm | 5x114.3 |
| 2014 | 9×20 | 44 mm | 5x114.3 |
| 2014 | 8×21 | 39 mm | 5x114.3 |
| 2014 | 8.5×21 | 34 mm | 5x114.3 |
| 2014 | 8.5×21 | 44 mm | 5x114.3 |
| 2013 | 7.5×17 | 44 mm | 5x114.3 |
| 2013 | 8×18 | 44 mm | 5x114.3 |
| 2013 | 9×18 | 44 mm | 5x114.3 |
| 2013 | 7.5×19 | 49 mm | 5x114.3 |
| 2013 | 8.5×20 | 44 mm | 5x114.3 |
| 2013 | 9×20 | 44 mm | 5x114.3 |
| 2013 | 9×21 | 39 mm | 5x114.3 |
| 2012 | 7.5×17 | 44 mm | 5x114.3 |
| 2012 | 8×18 | 44 mm | 5x114.3 |
| 2012 | 8.5×20 | 44 mm | 5x114.3 |
| 2011 | 7.5×17 | 44 mm | 5x114.3 |
| 2011 | 8×18 | 44 mm | 5x114.3 |
| 2011 | 8.5×20 | 44 mm | 5x114.3 |
| 2010 | 6.5×16 | 47 mm | 5x114.3 |
| 2010 | 7×16 | 44 mm | 5x114.3 |
| 2010 | 7.5×17 | 44 mm | 5x114.3 |
| 2010 | 7.5×18 | 44 mm | 5x114.3 |
| 2010 | 8×20 | 35 mm | 5x114.3 |
| 2009 | 6.5×16 | 47 mm | 5x114.3 |
| 2009 | 7×16 | 44 mm | 5x114.3 |
| 2009 | 7.5×17 | 44 mm | 5x114.3 |
| 2009 | 7.5×18 | 44 mm | 5x114.3 |
| 2009 | 8×20 | 35 mm | 5x114.3 |
| 2008 | 6.5×16 | 47 mm | 5x114.3 |
| 2008 | 7×16 | 44 mm | 5x114.3 |
| 2008 | 7.5×17 | 44 mm | 5x114.3 |
| 2008 | 7.5×18 | 44 mm | 5x114.3 |
| 2008 | 8×20 | 35 mm | 5x114.3 |
| 2007 | 6.5×16 | 47 mm | 5x114.3 |
| 2007 | 7×16 | 44 mm | 5x114.3 |
| 2007 | 7.5×17 | 44 mm | 5x114.3 |
| 2007 | 7.5×18 | 44 mm | 5x114.3 |
| 2007 | 8×20 | 35 mm | 5x114.3 |
| 2006 | 6.5×16 | 47 mm | 5x114.3 |
| 2006 | 7×16 | 44 mm | 5x114.3 |
| 2006 | 7.5×17 | 44 mm | 5x114.3 |
| 2006 | 7.5×18 | 44 mm | 5x114.3 |
| 2006 | 8×20 | 35 mm | 5x114.3 |
| 2005 | 6.5×16 | 47 mm | 5x114.3 |
| 2005 | 7×16 | 12 mm | 5x114.3 |
| 2005 | 7×16 | 44 mm | 5x114.3 |
| 2005 | 7.5×17 | 44 mm | 5x114.3 |
| 2004 | 6.5×16 | 47 mm | 5x114.3 |
| 2004 | 7×16 | 12 mm | 5x114.3 |
| 2004 | 7×16 | 44 mm | 5x114.3 |
| 2004 | 7.5×17 | 44 mm | 5x114.3 |
| 2003 | 6.5×16 | 47 mm | 5x114.3 |
| 2003 | 7×16 | 12 mm | 5x114.3 |
| 2003 | 7×16 | 44 mm | 5x114.3 |
| 2003 | 7.5×17 | 44 mm | 5x114.3 |
| 2002 | 6.5×16 | 47 mm | 5x114.3 |
| 2002 | 7×16 | 12 mm | 5x114.3 |
| 2002 | 7×16 | 44 mm | 5x114.3 |
| 2002 | 7.5×17 | 44 mm | 5x114.3 |
| 2001 | 7×15 | 12 mm | 5x114.3 |
| 2001 | 7×16 | 12 mm | 5x114.3 |
| 2001 | 7×16 | 10 mm | 5x114.3 |
| 2000 | 6×14 | 17 mm | 5x114.3 |
| 2000 | 6.5×15 | 17 mm | 5x114.3 |
| 2000 | 7×15 | 12 mm | 5x114.3 |
| 2000 | 7×16 | 10 mm | 5x114.3 |
| 2000 | 7×16 | 12 mm | 5x114.3 |
| 2000 | 7.5×16 | 22 mm | 5x114.3 |
| 1999 | 6.5×14 | 7 mm | 5x114.3 |
| 1999 | 7×15 | 12 mm | 5x114.3 |
| 1999 | 7.5×15 | 17 mm | 5x114.3 |
| 1999 | 7×16 | 12 mm | 5x114.3 |
| 1999 | 7×16 | 10 mm | 5x114.3 |
| 1999 | 7.5×16 | 12 mm | 5x114.3 |
| 1999 | 8×17 | 5 mm | 5x114.3 |
Key changes
- 2011
Center bore changed
70.6 mm → 63.3 mm
- 2020
Center bore changed
63.3 mm → 70.5 mm