1. Ford Explorer
  2. Owner info
  3. Wheel Sizes
  4. 2015

2015 Ford Explorer Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 20", 21", 19"
  • Center bore63.4 mm on stored rows
  • Thread1/2" - 20 UNF
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
63.3 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0 EcoBoostFront7.5×1744 mm5.48 in245/65R175x114.363.4 mm1/2" - 20 UNF
2.0 EcoBoostFront8×1844 mm5.73 in245/60R185x114.363.4 mm1/2" - 20 UNF
2.0 EcoBoostFront8.5×2044 mm5.98 in255/50R205x114.363.4 mm1/2" - 20 UNF
3.5 EcoBoostFront7.5×1744 mm5.48 in245/65R175x114.363.4 mm1/2" - 20 UNF
3.5 EcoBoostFront8×1844 mm5.73 in245/60R185x114.363.4 mm1/2" - 20 UNF
3.5 EcoBoostFront8.5×2044 mm5.98 in255/50R205x114.363.4 mm1/2" - 20 UNF
3.5 EcoBoostFront9×2044 mm6.23 in265/45R205x114.363.4 mm1/2" - 20 UNF
3.5TiFront8.5×1734 mm5.59 in225/65R175x114.363.4 mm1/2" - 20 UNF
3.5TiFront8×1854 mm6.13 in225/50R185x114.363.4 mm1/2" - 20 UNF
3.5TiFront8×2154 mm6.13 in255/40R215x114.363.4 mm1/2" - 20 UNF
3.5 EcoboostFront8×1844 mm5.73 in245/60R185x114.363.4 mm1/2" - 20 UNF
3.5 EcoboostFront8.5×2044 mm5.98 in255/50R205x114.363.4 mm1/2" - 20 UNF
3.5 EcoboostFront9×2044 mm6.23 in265/45R205x114.363.4 mm1/2" - 20 UNF
3.5TiFront8×1739 mm5.54 in245/60R175x114.363.4 mm1/2" - 20 UNF
3.5TiFront8×1844 mm5.73 in235/50R185x114.363.4 mm1/2" - 20 UNF
3.5TiRear9×2139 mm6.04 in255/50R215x114.363.4 mm1/2" - 20 UNF
3.5TiRear8×2134 mm5.34 in245/40R215x114.363.4 mm1/2" - 20 UNF
3.5GTDiFront9×1734 mm5.84 in255/70R175x114.363.4 mm1/2" - 20 UNF
3.5GTDiFront7.5×1934 mm5.09 in235/50R195x114.363.4 mm1/2" - 20 UNF
3.5GTDiFront8.5×2154 mm6.38 in265/35R215x114.363.4 mm1/2" - 20 UNF
2.3 EcoBoost (ABA-1FM5KH)Front8×1949 mm5.93 in245/60R195x114.363.4 mm1/2" - 20 UNF
2.3 EcoBoost (ABA-1FM5KH)Front9.5×2049 mm6.68 in275/40R205x114.363.4 mm1/2" - 20 UNF
3.5Ti (ABA-1FM5K8)Front9×1739 mm6.04 in235/70R175x114.363.4 mm1/2" - 20 UNF
3.5Ti (ABA-1FM5K8)Front9×2154 mm6.63 in265/50R215x114.363.4 mm1/2" - 20 UNF
3.5 EcoboostFront9×1949 mm6.43 in245/60R195x114.363.4 mm1/2" - 20 UNF
3.5 EcoboostFront7.5×2039 mm5.29 in245/40R205x114.363.4 mm1/2" - 20 UNF
3.5 EcoboostRear8.5×1954 mm6.38 in245/45R195x114.363.4 mm1/2" - 20 UNF

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2015 Ford Explorer use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×17, 8×18, 8.5×20, 9×20, 8.5×17, 8×21, 8×17, 9×21, 9×17, 7.5×19, 8.5×21, 8×19, 9.5×20, 9×19, 7.5×20, 8.5×19

Real builds

  • 2015 · 9.0×20
  • 2015 · 22

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.