2001 Ford Explorer Fuses
- 376
- Searchable fuse mappings
- 15
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 1 | — | Power mirror, power antenna | Fuse box (located under the left hand side of the instrument panel) |
| 2 | — | High-mount stoplamp | Fuse box (located under the left hand side of the instrument panel) |
| 3 | 15A | Parking lamps | Fuse box (located under the left hand side of the instrument panel) |
| 4 | 10A | Left headlamp | Fuse box (located under the left hand side of the instrument panel) |
| 5 | 10A | OBD system | Fuse box (located under the left hand side of the instrument panel) |
| 6 | — | Air bag system, blower relay | Fuse box (located under the left hand side of the instrument panel) |
| 7 | — | Illum. switches | Fuse box (located under the left hand side of the instrument panel) |
| 8 | 10A | Right headlamp, fog lamp system | Fuse box (located under the left hand side of the instrument panel) |
| 9 | 10A | EATC memory, seat memory, message center, celluar phone | Fuse box (located under the left hand side of the instrument panel) |
| 10 | — | EATC system, rear blower, speed control, GEM system, brake interlock, overhead console, automatic ride control | Fuse box (located under the left hand side of the instrument panel) |
| 11 | — | Warning lamps | Fuse box (located under the left hand side of the instrument panel) |
| 12 | 10A | Front/rear wash | Fuse box (located under the left hand side of the instrument panel) |
| 13 | 15A | PCM system, stoplamps, 4 wheel drive, anti-lock brake, speed control, trailer tow | Fuse box (located under the left hand side of the instrument panel) |
| 14 | 10A | Anti-lock system | Fuse box (located under the left hand side of the instrument panel) |
| 15 | — | Air bag system, alternator | Fuse box (located under the left hand side of the instrument panel) |
| 16 | 30A | Front wiper | Fuse box (located under the left hand side of the instrument panel) |
| 17 | 15A | Cigar lighter | Fuse box (located under the left hand side of the instrument panel) |
| 18 | 15A | A/C system | Fuse box (located under the left hand side of the instrument panel) |
| 19 | 25A | Ignition coil, PCM system | Fuse box (located under the left hand side of the instrument panel) |
| 20 | — | Radio, power antenna, GEM system, anti-thef, celluar phone | Fuse box (located under the left hand side of the instrument panel) |
| 21 | 15A | Hazard lamps | Fuse box (located under the left hand side of the instrument panel) |
| 22 | 10A | Turn signals | Fuse box (located under the left hand side of the instrument panel) |
| 23 | 10A | Rear wiper system | Fuse box (located under the left hand side of the instrument panel) |
| 24 | 10A | Starter relay | Fuse box (located under the left hand side of the instrument panel) |
| 25 | — | Speedometer, GEM system | Fuse box (located under the left hand side of the instrument panel) |
| 26 | 10A | 4R44E/4R55E overdrive, DRL system, backup lamps, 4 wheel drive, rear defroster | Fuse box (located under the left hand side of the instrument panel) |
| 27 | 15A | Under hood lamp, map lights, glove box lamp, dome lamo, visior lamps, accessory delay, dimmer switch illum., 4×4 system | Fuse box (located under the left hand side of the instrument panel) |
| 28 | — | Memory seat, GEM system | Fuse box (located under the left hand side of the instrument panel) |
| 29 | 10A | Audio system | Fuse box (located under the left hand side of the instrument panel) |
| 30 | — | Not used | Fuse box (located under the left hand side of the instrument panel) |
| 31 | — | Aux. blower system | Fuse box (located under the left hand side of the instrument panel) |
| 32 | — | Heated mirror, heated backlite | Fuse box (located under the left hand side of the instrument panel) |
| 33 | 15A | High beam lamps | Fuse box (located under the left hand side of the instrument panel) |
| 34 | — | Lux audio system | Fuse box (located under the left hand side of the instrument panel) |
| Number | — | Protected circuit | Passenger Compartment Fuse Panel |
| 1 | — | Memory seat module, Driver power seat (2003-2005), Driver power lumbar (2005) | Passenger Compartment Fuse Panel |
| 2 | — | Heated seats (2001-2002), Moonroof | Passenger Compartment Fuse Panel |
| 3 | — | Radio, Amplifier, Power antenna (2001-2002), DVD | Passenger Compartment Fuse Panel |
| 4 | — | Front wiper module | Passenger Compartment Fuse Panel |
| 5 | — | Flasher relay (Turn, hazards) | Passenger Compartment Fuse Panel |
Fuse boxes / diagrams















Ford Explorer (1995 – 2001) – fuse box diagram (USA version)
Ford Explorer U152 (2000 – 2006) – fuse box diagram
Ford Explorer UN105/UN150 (1994 – 2003) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.