2013 Ford Explorer Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2013 | 10.5×20 45 mm | 295/45R20 | Modified1 build |
| 2013 | 10.5×22 28 mm | 285/35R22 | Modified1 build |
| 2013 | 20 | 295/45R20 | Modified1 build |
| 2013 | 22 | — | Modified1 build |
| 2013 | 22 | — | Modified1 build |
| 2013 | 20 | 265/50R20 | Modified1 build |
| 2013 | 22 | — | Modified1 build |
| 2013 | 8.5×20 | — | Modified1 build |
| 2013 | 20 | 265/50R20 | Modified1 build |
| 2013 | 22 | — | Modified1 build |
| 2013 | 20 | 265/55R20 | Modified1 build |
| 2013 | 10.0×18 32 mm | — | Modified1 build |
| 2013 | 20 | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.