2014 Ford Explorer Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2014 | 10.0×24 | 285/35R24 | Modified1 build |
| 2014 | 9.0×22 | 265/40R22 | Modified1 build |
| 2014 | 10.5×20 45 mm | 295/45R20 | Modified1 build |
| 2014 | 20 | 265/50R20 | Modified1 build |
| 2014 | 24 | — | Modified1 build |
| 2014 | 22 | — | Modified1 build |
| 2014 | 20 | 275/40R20 | Modified1 build |
| 2014 | 9.0×22 | 265/40R22 | Modified1 build |
| 2014 | 20 | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.