2009 Ford Explorer Dimensions
- 193.4 in
- Length
- 73.7 in
- Width
- 71.9 in
- Height
- 113.7 in
- Wheelbase
What stays the same
Length, width, height, and wheelbase are identical across stored configurations.
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Drive |
|---|---|
| Eddie Bauer V6 4dr 4x2 | 4x2 |
| Eddie Bauer V6 4dr 4x4 | 4x4 |
| Eddie Bauer V6 4dr All-wheel Drive | — |
| Eddie Bauer V8 4dr 4x2 | 4x2 |
| Eddie Bauer V8 4dr 4x4 | 4x4 |
| Eddie Bauer V8 4dr All-wheel Drive | — |
| Limited V6 4dr 4x2 | 4x2 |
| Limited V6 4dr 4x4 | 4x4 |
| Limited V6 4dr All-wheel Drive | — |
| Limited V8 4dr 4x2 | 4x2 |
| Limited V8 4dr 4x4 | 4x4 |
| Limited V8 4dr All-wheel Drive | — |
| XLT V6 4dr 4x2 | 4x2 |
| XLT V6 4dr 4x4 | 4x4 |
| XLT V6 4dr All-wheel Drive | — |
| XLT V8 4dr 4x2 | 4x2 |
| XLT V8 4dr 4x4 | 4x4 |
| XLT V8 4dr All-wheel Drive | — |
Compare two configurations
Questions
- How long is a 2009 Ford Explorer?
- 193.4 in.
- How wide is it?
- 73.7 in.
- Do dimensions vary by trim?
- Stored exterior dimensions are the same across configurations in this extract.
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.