2000 Ford Explorer Dimensions
- 190.7 in / 180.8 in
- Length
- 70.2 in
- Width
- 67–67.7 in
- Height
- 111.6 in / 101.7 in
- Wheelbase
varies by configuration
varies by configuration
varies by configuration
What stays the same
Width is identical across stored configurations.
What changes between configurations?
- Shortest stored length180.8 in — 2 configurations tie for lowest
- Longest stored length190.7 in — 12 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Height | Wheelbase | Drive |
|---|---|---|---|---|
| Eddie Bauer 4dr 4x2 | 190.7 in | 67.7 in | 111.6 in | 4x2 |
| Limited 4dr 4x2 | 190.7 in | 67.7 in | 111.6 in | 4x2 |
| XLT 4dr 4x2 | 190.7 in | 67.7 in | 111.6 in | 4x2 |
| Eddie Bauer 4dr All-wheel Drive | 190.7 in | 67.5 in | 111.6 in | — |
| Limited 4dr All-wheel Drive | 190.7 in | 67.5 in | 111.6 in | — |
| XLT 4dr All-wheel Drive | 190.7 in | 67.5 in | 111.6 in | — |
| XLS 4dr 4x2 | 190.7 in | 67.7 in | 111.6 in | 4x2 |
| Eddie Bauer 4dr 4x4 | 190.7 in | 67.5 in | 111.6 in | 4x4 |
| Limited 4dr 4x4 | 190.7 in | 67.5 in | 111.6 in | 4x4 |
| XL Fleet 4dr 4x4 | 190.7 in | 67.5 in | 111.6 in | 4x4 |
| XLS 4dr 4x4 | 190.7 in | 67.5 in | 111.6 in | 4x4 |
| XLT 4dr 4x4 | 190.7 in | 67.5 in | 111.6 in | 4x4 |
| Sport 2dr 4x2 | 180.8 in | 67.1 in | 101.7 in | 4x2 |
| Sport 2dr 4x4 | 180.8 in | 67 in | 101.7 in | 4x4 |
Compare two configurations
Questions
- How long is a 2000 Ford Explorer?
- Stored values: 190.7 in and 180.8 in, depending on configuration.
- How wide is it?
- 70.2 in.
- Do dimensions vary by trim?
- Yes. Stored length, height, and wheelbase differ across configurations.
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.