2000 Ford Explorer Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| Eddie Bauer 4dr 4x2 | 4x2 |
| Limited 4dr 4x2 | 4x2 |
| XLT 4dr 4x2 | 4x2 |
| Eddie Bauer 4dr All-wheel Drive | — |
| Limited 4dr All-wheel Drive | — |
| XLT 4dr All-wheel Drive | — |
| XLS 4dr 4x2 | 4x2 |
| Eddie Bauer 4dr 4x4 | 4x4 |
| Limited 4dr 4x4 | 4x4 |
| XL Fleet 4dr 4x4 | 4x4 |
| XLS 4dr 4x4 | 4x4 |
| XLT 4dr 4x4 | 4x4 |
| Sport 2dr 4x2 | 4x2 |
| Sport 2dr 4x4 | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 14 configurations have no clearance figure.