2006 Ford Explorer Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| Eddie Bauer 4.0L 4dr 4x4 | 4x4 |
| Limited 4.0L 4dr 4x4 | 4x4 |
| XLS 4.0L 4dr 4x4 | 4x4 |
| XLT 4.0L 4dr 4x4 | 4x4 |
| Eddie Bauer 4.6L 4dr 4x4 | 4x4 |
| Limited 4.6L 4dr 4x4 | 4x4 |
| XLT 4.6L 4dr 4x4 | 4x4 |
| Eddie Bauer 4.0L 4dr 4x2 | 4x2 |
| Limited 4.0L 4dr 4x2 | 4x2 |
| XLS 4.0L 4dr 4x2 | 4x2 |
| XLT 4.0L 4dr 4x2 | 4x2 |
| Eddie Bauer 4.6L 4dr 4x2 | 4x2 |
| Limited 4.6L 4dr 4x2 | 4x2 |
| XLT 4.6L 4dr 4x2 | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 14 configurations have no clearance figure.