Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|
| Eddie Bauer 4.0L 4dr 4x2 | 4x2 |
| Eddie Bauer 4.6L 4dr 4x2 | 4x2 |
| Limited 4.0L 4dr 4x2 | 4x2 |
| Limited 4.6L 4dr 4x2 | 4x2 |
| XLT 4.0L 4dr 4x2 | 4x2 |
| XLT 4.0L Sport 4dr 4x2 | 4x2 |
| XLT 4.6L 4dr 4x2 | 4x2 |
| XLT 4.6L Sport 4dr 4x2 | 4x2 |
| Eddie Bauer 4.0L 4dr 4x4 | 4x4 |
| Eddie Bauer 4.0L 4dr All-wheel Drive | — |
| Eddie Bauer 4.6L 4dr 4x4 | 4x4 |
| Eddie Bauer 4.6L 4dr All-wheel Drive | — |
| Limited 4.0L 4dr 4x4 | 4x4 |
| Limited 4.0L 4dr All-wheel Drive | — |
| Limited 4.6L 4dr 4x4 | 4x4 |
| Limited 4.6L 4dr All-wheel Drive | — |
| NBX 4.0L 4dr 4x4 | 4x4 |
| NBX 4.6L 4dr 4x4 | 4x4 |
| XLT 4.0L 4dr 4x4 | 4x4 |
| XLT 4.0L 4dr All-wheel Drive | — |
| XLT 4.0L Sport 4dr 4x4 | 4x4 |
| XLT 4.0L Sport 4dr All-wheel Drive | — |
| XLT 4.6L 4dr 4x4 | 4x4 |
| XLT 4.6L 4dr All-wheel Drive | — |
| XLT 4.6L Sport 4dr 4x4 | 4x4 |
| XLT 4.6L Sport 4dr All-wheel Drive | — |
| XLS 4.0L 4dr 4x2 | 4x2 |
| XLS 4.0L Sport 4dr 4x2 | 4x2 |
| XLS 4.0L 4dr All-wheel Drive | — |
| XLS 4.0L Sport 4dr All-wheel Drive | — |
| XLS 4.0L 4dr 4x4 | 4x4 |
| XLS 4.0L Sport 4dr 4x4 | 4x4 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 32 configurations have no clearance figure.