2007 Ford Explorer Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| Eddie Bauer V6 4dr 4x2 | 4x2 |
| Eddie Bauer V6 4dr 4x4 | 4x4 |
| Eddie Bauer V8 4dr 4x2 | 4x2 |
| Eddie Bauer V8 4dr 4x4 | 4x4 |
| Limited V6 4dr 4x2 | 4x2 |
| Limited V6 4dr 4x4 | 4x4 |
| Limited V8 4dr 4x2 | 4x2 |
| Limited V8 4dr 4x4 | 4x4 |
| XLT V6 4dr 4x2 | 4x2 |
| XLT V6 4dr 4x4 | 4x4 |
| XLT V8 4dr 4x2 | 4x2 |
| XLT V8 4dr 4x4 | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 12 configurations have no clearance figure.