2015 Ford Explorer Ground Clearance
- 7.6 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 7.6 in (19.3 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| Sport 4dr 4x4 | — | 4x4 |
| Base 4dr 4x4 | — | 4x4 |
| Base 4dr Front-wheel Drive | — | — |
| Limited 4dr 4x4 | — | 4x4 |
| Limited 4dr Front-wheel Drive | 7.6 in | — |
| XLT 4dr 4x4 | — | 4x4 |
| XLT 4dr Front-wheel Drive | — | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 6 configurations have no clearance figure.