2000 Ford Explorer Weight & Payload
- 3,680–4,113 lb
- Curb weight
- 4,700–5,640 lb
- GVWR
- 750–900 lb
- Payload
- Lightest stored curb3,680 lb · Sport 2dr 4x2
- Heaviest stored curb4,113 lb — 8 configurations tie for highest
- Lowest stored payload750 lb — 2 configurations tie for lowest
- Highest stored payload900 lb — 12 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Eddie Bauer 4dr 4x2 | 3,876 lb | 5,200 lb | 900 lb (catalog) |
| Limited 4dr 4x2 | 3,876 lb | 5,200 lb | 900 lb (catalog) |
| XLT 4dr 4x2 | 3,876 lb | 5,100 lb | 900 lb (catalog) |
| Eddie Bauer 4dr All-wheel Drive | 4,113 lb | 5,640 lb | 900 lb (catalog) |
| Limited 4dr All-wheel Drive | 4,113 lb | 5,640 lb | 900 lb (catalog) |
| XLT 4dr All-wheel Drive | 4,113 lb | 5,640 lb | 900 lb (catalog) |
| XLS 4dr 4x2 | 3,876 lb | 5,100 lb | 900 lb (catalog) |
| Eddie Bauer 4dr 4x4 | 4,113 lb | 5,440 lb | 900 lb (catalog) |
| Limited 4dr 4x4 | 4,113 lb | 5,440 lb | 900 lb (catalog) |
| XL Fleet 4dr 4x4 | 4,113 lb | 5,340 lb | 900 lb (catalog) |
| XLS 4dr 4x4 | 4,113 lb | 5,340 lb | 900 lb (catalog) |
| XLT 4dr 4x4 | 4,113 lb | 5,340 lb | 900 lb (catalog) |
| Sport 2dr 4x2 | 3,680 lb | 4,700 lb | 750 lb (catalog) |
| Sport 2dr 4x4 | 3,903 lb | 4,880 lb | 750 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.