2008 Ford Explorer Weight & Payload
- 4,460–4,712 lb
- Curb weight
- 6,110–6,280 lb
- GVWR
- 1,450–1,520 lb
- Payload
- Lightest stored curb4,460 lb — 3 configurations tie for lowest
- Heaviest stored curb4,712 lb — 3 configurations tie for highest
- Lowest stored payload1,450 lb — 2 configurations tie for lowest
- Highest stored payload1,520 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Eddie Bauer V6 4dr 4x2 | 4,460 lb | 6,110 lb | 1,520 lb (catalog) |
| Eddie Bauer V6 4dr 4x4 | 4,632 lb | 6,280 lb | 1,510 lb (catalog) |
| Eddie Bauer V6 4dr All-wheel Drive | — | 6,280 lb | 1,510 lb (catalog) |
| Eddie Bauer V8 4dr 4x2 | 4,542 lb | 6,110 lb | 1,520 lb (catalog) |
| Eddie Bauer V8 4dr 4x4 | 4,712 lb | 6,280 lb | 1,510 lb (catalog) |
| Eddie Bauer V8 4dr All-wheel Drive | — | 6,280 lb | 1,510 lb (catalog) |
| Limited V6 4dr 4x2 | 4,460 lb | 6,110 lb | 1,460 lb (catalog) |
| Limited V6 4dr 4x4 | 4,632 lb | 6,280 lb | 1,450 lb (catalog) |
| Limited V6 4dr All-wheel Drive | — | 6,280 lb | 1,510 lb (catalog) |
| Limited V8 4dr 4x2 | 4,542 lb | 6,110 lb | 1,460 lb (catalog) |
| Limited V8 4dr 4x4 | 4,712 lb | 6,280 lb | 1,450 lb (catalog) |
| Limited V8 4dr All-wheel Drive | — | 6,280 lb | 1,510 lb (catalog) |
| XLT V6 4dr 4x2 | 4,460 lb | 6,110 lb | 1,520 lb (catalog) |
| XLT V6 4dr 4x4 | 4,632 lb | 6,280 lb | 1,510 lb (catalog) |
| XLT V8 4dr 4x2 | 4,542 lb | 6,110 lb | 1,520 lb (catalog) |
| XLT V8 4dr 4x4 | 4,712 lb | 6,280 lb | 1,510 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.