2002 Ford Explorer Weight & Payload
- 4,159–4,374 lb
- Curb weight
- 5,200–5,420 lb
- GVWR
- 1,414–1,431 lb
- Payload
- Lightest stored curb4,159 lb — 4 configurations tie for lowest
- Heaviest stored curb4,374 lb — 4 configurations tie for highest
- Lowest stored payload1,414 lb — 4 configurations tie for lowest
- Highest stored payload1,431 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Eddie Bauer 4dr 4x2 | 4,159 lb | 5,200 lb | 1,414 lb (catalog) |
| Limited 4dr 4x2 | 4,159 lb | 5,200 lb | 1,414 lb (catalog) |
| XLT 4dr 4x2 | 4,159 lb | 5,200 lb | 1,414 lb (catalog) |
| Eddie Bauer 4dr 4x4 | 4,374 lb | 5,420 lb | 1,431 lb (catalog) |
| Limited 4dr 4x4 | 4,374 lb | 5,420 lb | 1,431 lb (catalog) |
| XLT 4dr 4x4 | 4,374 lb | 5,420 lb | 1,431 lb (catalog) |
| XLS 4dr 4x2 | 4,159 lb | 5,200 lb | 1,414 lb (catalog) |
| XLS 4dr 4x4 | 4,374 lb | 5,420 lb | 1,431 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.