2001 Ford Explorer Weight & Payload
- 3,876–4,113 lb
- Curb weight
- 5,200–5,640 lb
- GVWR
- 900 lb
- Payload
- Lightest stored curb3,876 lb — 4 configurations tie for lowest
- Heaviest stored curb4,113 lb — 7 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| Eddie Bauer 4dr 4x2 | 3,876 lb | 5,200 lb |
| Limited 4dr 4x2 | 3,876 lb | 5,200 lb |
| XLT 4dr 4x2 | 3,876 lb | 5,200 lb |
| Eddie Bauer 4dr All-wheel Drive | 4,113 lb | 5,640 lb |
| Limited 4dr All-wheel Drive | 4,113 lb | 5,640 lb |
| XLT 4dr All-wheel Drive | 4,113 lb | 5,640 lb |
| XLS 4dr 4x2 | 3,876 lb | 5,200 lb |
| Eddie Bauer 4dr 4x4 | 4,113 lb | 5,440 lb |
| Limited 4dr 4x4 | 4,113 lb | 5,440 lb |
| XLS 4dr 4x4 | 4,113 lb | 5,440 lb |
| XLT 4dr 4x4 | 4,113 lb | 5,440 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.