1. Ford Explorer
  2. Specs
  3. Weight & Payload
  4. 2003

2003 Ford Explorer Weight & Payload

4,159–4,381 lb
Curb weight
5,200–5,520 lb
GVWR
1,414–1,446 lb
Payload
  • Lightest stored curb4,159 lb — 7 configurations tie for lowest
  • Heaviest stored curb4,381 lb — 9 configurations tie for highest
  • Lowest stored payload1,414 lb — 12 configurations tie for lowest
  • Highest stored payload1,446 lb — 10 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
Eddie Bauer 4.0L 4dr 4x24,159 lb5,200 lb1,414 lb (catalog)
Eddie Bauer 4.6L 4dr 4x24,166 lb5,300 lb1,414 lb (catalog)
Limited 4.0L 4dr 4x24,159 lb5,200 lb1,414 lb (catalog)
Limited 4.6L 4dr 4x24,166 lb5,300 lb1,414 lb (catalog)
NBX 4.0L 4dr 4x24,159 lb5,200 lb1,414 lb (catalog)
NBX 4.6L 4dr 4x24,166 lb5,300 lb1,414 lb (catalog)
XLT 4.0L 4dr 4x24,159 lb5,200 lb1,414 lb (catalog)
XLT 4.0L Sport 4dr 4x24,159 lb5,200 lb1,414 lb (catalog)
XLT 4.6L 4dr 4x24,166 lb5,300 lb1,414 lb (catalog)
XLT 4.6L Sport 4dr 4x24,166 lb5,300 lb1,414 lb (catalog)
Eddie Bauer 4.0L 4dr 4x44,374 lb5,420 lb1,431 lb (catalog)
Eddie Bauer 4.0L 4dr All-wheel Drive4,374 lb5,420 lb1,446 lb (catalog)
Eddie Bauer 4.6L 4dr 4x44,381 lb5,520 lb1,431 lb (catalog)
Eddie Bauer 4.6L 4dr All-wheel Drive4,381 lb5,520 lb1,446 lb (catalog)
Limited 4.0L 4dr 4x44,374 lb5,420 lb1,431 lb (catalog)
Limited 4.0L 4dr All-wheel Drive4,374 lb5,420 lb1,446 lb (catalog)
Limited 4.6L 4dr 4x44,381 lb5,520 lb1,431 lb (catalog)
Limited 4.6L 4dr All-wheel Drive4,381 lb5,520 lb1,446 lb (catalog)
NBX 4.0L 4dr 4x44,374 lb5,420 lb1,431 lb (catalog)
NBX 4.6L 4dr 4x44,381 lb5,520 lb1,431 lb (catalog)
XLT 4.0L 4dr 4x44,374 lb5,420 lb1,431 lb (catalog)
XLT 4.0L 4dr All-wheel Drive4,374 lb5,420 lb1,446 lb (catalog)
XLT 4.0L Sport 4dr 4x44,374 lb5,420 lb1,431 lb (catalog)
XLT 4.0L Sport 4dr All-wheel Drive4,374 lb5,420 lb1,446 lb (catalog)
XLT 4.6L 4dr 4x44,381 lb5,520 lb1,431 lb (catalog)
XLT 4.6L 4dr All-wheel Drive4,381 lb5,520 lb1,446 lb (catalog)
XLT 4.6L Sport 4dr 4x44,381 lb5,520 lb1,431 lb (catalog)
XLT 4.6L Sport 4dr All-wheel Drive4,381 lb5,520 lb1,446 lb (catalog)
XLS 4.0L 4dr 4x24,159 lb5,200 lb1,414 lb (catalog)
XLS 4.0L Sport 4dr 4x24,159 lb5,200 lb1,414 lb (catalog)
XLS 4.0L 4dr All-wheel Drive4,374 lb5,420 lb1,446 lb (catalog)
XLS 4.0L Sport 4dr All-wheel Drive4,374 lb5,420 lb1,446 lb (catalog)
XLS 4.0L 4dr 4x44,374 lb5,420 lb1,431 lb (catalog)
XLS 4.0L Sport 4dr 4x44,374 lb5,420 lb1,431 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.