2022 Ford Explorer Weight & Payload
- 4,345–5,076 lb
- Curb weight
- Lightest stored curb4,345 lb — 9 configurations tie for lowest
- Heaviest stored curb5,076 lb · Platinum 4dr 4x4
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb |
|---|---|
| Base 4dr 4x2 | 4,345 lb |
| Base 4dr 4x4 | 4,345 lb |
| King Ranch 4dr 4x2 | 4,345 lb |
| King Ranch 4dr 4x4 | 4,345 lb |
| Limited 4dr 4x2 | 4,345 lb |
| Limited 4dr 4x4 | 4,345 lb |
| Platinum 4dr 4x2 | 4,969 lb |
| Platinum 4dr 4x4 | 5,076 lb |
| ST 4dr 4x2 | — |
| ST 4dr 4x4 | 4,701 lb |
| ST-Line 4dr 4x2 | — |
| ST-Line 4dr 4x4 | — |
| Timberline 4dr 4x4 | 4,345 lb |
| XLT 4dr 4x2 | 4,345 lb |
| XLT 4dr 4x4 | 4,345 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.