2023 Ford Explorer Weight & Payload
- 4,345–5,076 lb
- Curb weight
- 6,160 lb
- GVWR
- 1,084–1,815 lb
- Payload
- Lightest stored curb4,345 lb — 9 configurations tie for lowest
- Heaviest stored curb5,076 lb · Platinum 4dr 4x4
- Lowest stored payload1,084 lb · Platinum 4dr 4x4
- Highest stored payload1,815 lb — 5 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Base 4dr 4x2 | 4,345 lb | — | — |
| Base 4dr 4x4 | 4,345 lb | 6,160 lb | 1,815 lb (GVWR − curb) |
| King Ranch 4dr 4x2 | 4,345 lb | — | — |
| King Ranch 4dr 4x4 | 4,345 lb | 6,160 lb | 1,815 lb (GVWR − curb) |
| Limited 4dr 4x2 | 4,345 lb | — | — |
| Limited 4dr 4x4 | 4,345 lb | 6,160 lb | 1,815 lb (GVWR − curb) |
| Platinum 4dr 4x2 | 4,969 lb | — | — |
| Platinum 4dr 4x4 | 5,076 lb | 6,160 lb | 1,084 lb (GVWR − curb) |
| ST 4dr 4x2 | 4,701 lb | — | — |
| ST 4dr 4x4 | 4,701 lb | 6,160 lb | 1,459 lb (GVWR − curb) |
| ST-Line 4dr 4x2 | — | — | — |
| ST-Line 4dr 4x4 | — | 6,160 lb | — |
| Timberline 4dr 4x4 | 4,345 lb | 6,160 lb | 1,815 lb (GVWR − curb) |
| XLT 4dr 4x2 | 4,345 lb | — | — |
| XLT 4dr 4x4 | 4,345 lb | 6,160 lb | 1,815 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.