1. Ford Explorer
  2. Specs
  3. Weight & Payload
  4. 2006

2006 Ford Explorer Weight & Payload

4,440–4,706 lb
Curb weight
6,110–6,280 lb
GVWR
1,414–1,520 lb
Payload
  • Lightest stored curb4,440 lb — 4 configurations tie for lowest
  • Heaviest stored curb4,706 lb — 3 configurations tie for highest
  • Lowest stored payload1,414 lb — 7 configurations tie for lowest
  • Highest stored payload1,520 lb — 7 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
Eddie Bauer 4.0L 4dr 4x44,615 lb6,280 lb1,520 lb (catalog)
Limited 4.0L 4dr 4x44,615 lb6,280 lb1,520 lb (catalog)
XLS 4.0L 4dr 4x44,615 lb6,280 lb1,520 lb (catalog)
XLT 4.0L 4dr 4x44,615 lb6,280 lb1,520 lb (catalog)
Eddie Bauer 4.6L 4dr 4x44,706 lb6,280 lb1,520 lb (catalog)
Limited 4.6L 4dr 4x44,706 lb6,280 lb1,520 lb (catalog)
XLT 4.6L 4dr 4x44,706 lb6,280 lb1,520 lb (catalog)
Eddie Bauer 4.0L 4dr 4x24,440 lb6,110 lb1,414 lb (catalog)
Limited 4.0L 4dr 4x24,440 lb6,110 lb1,414 lb (catalog)
XLS 4.0L 4dr 4x24,440 lb6,110 lb1,414 lb (catalog)
XLT 4.0L 4dr 4x24,440 lb6,110 lb1,414 lb (catalog)
Eddie Bauer 4.6L 4dr 4x24,531 lb6,110 lb1,414 lb (catalog)
Limited 4.6L 4dr 4x24,531 lb6,110 lb1,414 lb (catalog)
XLT 4.6L 4dr 4x24,531 lb6,110 lb1,414 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.