2006 Ford Explorer Towing Capacity
- 3,020–3,230 lb
- Catalog towing
- 3,230 lb · Eddie Bauer 4.0L 4dr 4x4
- Highest stored rating
- Stored configurations14
- Configurations with a rating14
- Lowest stored rating3,020 lb — 3 configurations tie for lowest
- Highest stored rating3,230 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | HP | Curb |
|---|---|---|---|---|---|
| Eddie Bauer 4.0L 4dr 4x4 | 3,230 lb | 1,520 lb | 4x4 | 210 | 4,615 lb |
| Limited 4.0L 4dr 4x4 | 3,230 lb | 1,520 lb | 4x4 | 210 | 4,615 lb |
| XLS 4.0L 4dr 4x4 | 3,230 lb | 1,520 lb | 4x4 | 210 | 4,615 lb |
| XLT 4.0L 4dr 4x4 | 3,230 lb | 1,520 lb | 4x4 | 210 | 4,615 lb |
| Eddie Bauer 4.6L 4dr 4x4 | 3,140 lb | 1,520 lb | 4x4 | 292 | 4,706 lb |
| Limited 4.6L 4dr 4x4 | 3,140 lb | 1,520 lb | 4x4 | 292 | 4,706 lb |
| XLT 4.6L 4dr 4x4 | 3,140 lb | 1,520 lb | 4x4 | 292 | 4,706 lb |
| Eddie Bauer 4.0L 4dr 4x2 | 3,110 lb | 1,414 lb | 4x2 | 210 | 4,440 lb |
| Limited 4.0L 4dr 4x2 | 3,110 lb | 1,414 lb | 4x2 | 210 | 4,440 lb |
| XLS 4.0L 4dr 4x2 | 3,110 lb | 1,414 lb | 4x2 | 210 | 4,440 lb |
| XLT 4.0L 4dr 4x2 | 3,110 lb | 1,414 lb | 4x2 | 210 | 4,440 lb |
| Eddie Bauer 4.6L 4dr 4x2 | 3,020 lb | 1,414 lb | 4x2 | 292 | 4,531 lb |
| Limited 4.6L 4dr 4x2 | 3,020 lb | 1,414 lb | 4x2 | 292 | 4,531 lb |
| XLT 4.6L 4dr 4x2 | 3,020 lb | 1,414 lb | 4x2 | 292 | 4,531 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2006 Ford Explorer?
- 3,230 lb · Eddie Bauer 4.0L 4dr 4x4, Limited 4.0L 4dr 4x4, XLS 4.0L 4dr 4x4, XLT 4.0L 4dr 4x4.
- Do all configurations have the same towing rating?
- Stored values: 3,230 lb, 3,140 lb, 3,110 lb, and 3,020 lb, depending on configuration.
- How many configurations are represented?
- 14 stored configurations; 14 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.