1. Ford Explorer
  2. Specs
  3. Towing Capacity
  4. 2004

2004 Ford Explorer Towing Capacity

5,400–7,160 lb
Catalog towing
7,160 lb · Eddie Bauer 4.0L 4dr 4x2
Highest stored rating
  • Stored configurations32
  • Configurations with a rating32
  • Lowest stored rating5,400 lb — 2 configurations tie for lowest
  • Highest stored rating7,160 lb — 8 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Can I tow it?

Trailer weight vs the highest catalog rating this year catalog towing.

Payload

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationTowingPayloadDriveHPCurb
Eddie Bauer 4.0L 4dr 4x27,160 lb1,414 lb4x22104,318 lb
Eddie Bauer 4.6L 4dr 4x27,160 lb1,414 lb4x22394,306 lb
Limited 4.0L 4dr 4x27,160 lb1,414 lb4x22104,318 lb
Limited 4.6L 4dr 4x27,160 lb1,414 lb4x22394,306 lb
XLT 4.0L 4dr 4x27,160 lb1,414 lb4x22104,318 lb
XLT 4.0L Sport 4dr 4x27,160 lb1,414 lb4x22104,318 lb
XLT 4.6L 4dr 4x27,160 lb1,414 lb4x22394,306 lb
XLT 4.6L Sport 4dr 4x27,160 lb1,414 lb4x22394,306 lb
Eddie Bauer 4.0L 4dr 4x47,000 lb1,431 lb4x42104,480 lb
Eddie Bauer 4.0L 4dr All-wheel Drive7,000 lb1,446 lb—2104,374 lb
Eddie Bauer 4.6L 4dr 4x47,000 lb1,431 lb4x42394,462 lb
Eddie Bauer 4.6L 4dr All-wheel Drive7,000 lb1,446 lb—2394,381 lb
Limited 4.0L 4dr 4x47,000 lb1,431 lb4x42104,480 lb
Limited 4.0L 4dr All-wheel Drive7,000 lb1,446 lb—2104,374 lb
Limited 4.6L 4dr 4x47,000 lb1,431 lb4x42394,462 lb
Limited 4.6L 4dr All-wheel Drive7,000 lb1,446 lb—2394,381 lb
NBX 4.0L 4dr 4x47,000 lb1,431 lb4x42104,480 lb
NBX 4.6L 4dr 4x47,000 lb1,431 lb4x42394,462 lb
XLT 4.0L 4dr 4x47,000 lb1,431 lb4x42104,480 lb
XLT 4.0L 4dr All-wheel Drive7,000 lb1,446 lb—2104,374 lb
XLT 4.0L Sport 4dr 4x47,000 lb1,431 lb4x42104,480 lb
XLT 4.0L Sport 4dr All-wheel Drive7,000 lb1,446 lb—2104,374 lb
XLT 4.6L 4dr 4x47,000 lb1,431 lb4x42394,462 lb
XLT 4.6L 4dr All-wheel Drive7,000 lb1,446 lb—2394,381 lb
XLT 4.6L Sport 4dr 4x47,000 lb1,431 lb4x42394,462 lb
XLT 4.6L Sport 4dr All-wheel Drive7,000 lb1,446 lb—2394,381 lb
XLS 4.0L 4dr 4x25,800 lb1,414 lb4x22104,318 lb
XLS 4.0L Sport 4dr 4x25,800 lb1,414 lb4x22104,318 lb
XLS 4.0L 4dr All-wheel Drive5,500 lb1,446 lb—2104,374 lb
XLS 4.0L Sport 4dr All-wheel Drive5,500 lb1,446 lb—2104,374 lb
XLS 4.0L 4dr 4x45,400 lb1,431 lb4x42104,480 lb
XLS 4.0L Sport 4dr 4x45,400 lb1,431 lb4x42104,480 lb

Compare two configurations

Questions

What is the highest stored towing rating for a 2004 Ford Explorer?
7,160 lb · Eddie Bauer 4.0L 4dr 4x2, Eddie Bauer 4.6L 4dr 4x2, Limited 4.0L 4dr 4x2, Limited 4.6L 4dr 4x2, XLT 4.0L 4dr 4x2, XLT 4.0L Sport 4dr 4x2, XLT 4.6L 4dr 4x2, XLT 4.6L Sport 4dr 4x2.
Do all configurations have the same towing rating?
Stored values: 7,160 lb, 7,000 lb, 5,800 lb, 5,500 lb, and 5,400 lb, depending on configuration.
How many configurations are represented?
32 stored configurations; 32 with a towing figure.

These are stored catalog configuration ratings and may not represent every package-specific maximum.