2007 Ford Explorer Towing Capacity
- 3,500 lb
- Catalog towing
- 3,500 lb · Eddie Bauer V6 4dr 4x2
- Highest stored rating
- Stored configurations12
- Configurations with a rating12
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| Eddie Bauer V6 4dr 4x2 | 3,500 lb | 1,520 lb | V6 | 4x2 | 210 | 4,460 lb |
| Eddie Bauer V6 4dr 4x4 | 3,500 lb | 1,510 lb | V6 | 4x4 | 210 | 4,632 lb |
| Eddie Bauer V8 4dr 4x2 | 3,500 lb | 1,520 lb | V8 | 4x2 | 292 | 4,542 lb |
| Eddie Bauer V8 4dr 4x4 | 3,500 lb | 1,510 lb | V8 | 4x4 | 292 | 4,712 lb |
| Limited V6 4dr 4x2 | 3,500 lb | 1,460 lb | V6 | 4x2 | 210 | 4,460 lb |
| Limited V6 4dr 4x4 | 3,500 lb | 1,450 lb | V6 | 4x4 | 210 | 4,632 lb |
| Limited V8 4dr 4x2 | 3,500 lb | 1,460 lb | V8 | 4x2 | 292 | 4,542 lb |
| Limited V8 4dr 4x4 | 3,500 lb | 1,450 lb | V8 | 4x4 | 292 | 4,712 lb |
| XLT V6 4dr 4x2 | 3,500 lb | 1,520 lb | V6 | 4x2 | 210 | 4,460 lb |
| XLT V6 4dr 4x4 | 3,500 lb | 1,510 lb | V6 | 4x4 | 210 | 4,632 lb |
| XLT V8 4dr 4x2 | 3,500 lb | 1,520 lb | V8 | 4x2 | 292 | 4,542 lb |
| XLT V8 4dr 4x4 | 3,500 lb | 1,510 lb | V8 | 4x4 | 292 | 4,712 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2007 Ford Explorer?
- 3,500 lb · Eddie Bauer V6 4dr 4x2, Eddie Bauer V6 4dr 4x4, Eddie Bauer V8 4dr 4x2, Eddie Bauer V8 4dr 4x4, Limited V6 4dr 4x2, Limited V6 4dr 4x4, Limited V8 4dr 4x2, Limited V8 4dr 4x4, XLT V6 4dr 4x2, XLT V6 4dr 4x4, XLT V8 4dr 4x2, XLT V8 4dr 4x4.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 3,500 lb.
- How many configurations are represented?
- 12 stored configurations; 12 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.