2021 Ford Explorer Towing Capacity
- 5,600 lb
- Catalog towing
- 5,600 lb · Base 4dr 4x2
- Highest stored rating
- Stored configurations8
- Configurations with a rating8
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| Base 4dr 4x2 | 5,600 lb | — | 2.3 liters I-4 | 4x2 | 300 | 4,345 lb |
| Base 4dr 4x4 | 5,600 lb | 1,815 lb | 2.3 liters I-4 | 4x4 | 300 | 4,345 lb |
| Limited 4dr 4x2 | 5,600 lb | — | 2.3 liters I-4 | 4x2 | 300 | 4,345 lb |
| Limited 4dr 4x4 | 5,600 lb | 1,815 lb | 2.3 liters I-4 | 4x4 | 300 | 4,345 lb |
| Platinum 4dr 4x4 | 5,600 lb | 1,433 lb | 3.0 liters V-6 | 4x4 | 365 | 4,727 lb |
| ST 4dr 4x4 | 5,600 lb | 1,459 lb | 3.0 liters V-6 | 4x4 | 400 | 4,701 lb |
| XLT 4dr 4x2 | 5,600 lb | — | 2.3 liters I-4 | 4x2 | 300 | 4,345 lb |
| XLT 4dr 4x4 | 5,600 lb | 1,815 lb | 2.3 liters I-4 | 4x4 | 300 | 4,345 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2021 Ford Explorer?
- 5,600 lb · Base 4dr 4x2, Base 4dr 4x4, Limited 4dr 4x2, Limited 4dr 4x4, Platinum 4dr 4x4, ST 4dr 4x4, XLT 4dr 4x2, XLT 4dr 4x4.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 5,600 lb.
- How many configurations are represented?
- 8 stored configurations; 8 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.