2018 Ford Explorer Towing Capacity
- 2,000–5,000 lb
- Catalog towing
- 5,000 lb · Platinum 4dr 4x4
- Highest stored rating
- Stored configurations8
- Configurations with a rating8
- Lowest stored rating2,000 lb — 6 configurations tie for lowest
- Highest stored rating5,000 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| Platinum 4dr 4x4 | 5,000 lb | 1,259 lb | 3.5 liters V-6 | 4x4 | 365 | 4,901 lb |
| Sport 4dr 4x4 | 5,000 lb | 1,259 lb | 3.5 liters V-6 | 4x4 | 365 | 4,901 lb |
| Base 4dr 4x4 | 2,000 lb | 1,531 lb | 3.5 liters V-6 | 4x4 | 290 | 4,629 lb |
| Base 4dr Front-wheel Drive | 2,000 lb | 1,717 lb | 3.5 liters V-6 | — | 290 | 4,443 lb |
| Limited 4dr 4x4 | 2,000 lb | 1,531 lb | 2.3 liters I-4 | 4x4 | 280 | 4,629 lb |
| Limited 4dr Front-wheel Drive | 2,000 lb | 1,717 lb | 2.3 liters I-4 | — | 280 | 4,443 lb |
| XLT 4dr 4x4 | 2,000 lb | 1,531 lb | 3.5 liters V-6 | 4x4 | 290 | 4,629 lb |
| XLT 4dr Front-wheel Drive | 2,000 lb | 1,717 lb | 3.5 liters V-6 | — | 290 | 4,443 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2018 Ford Explorer?
- 5,000 lb · Platinum 4dr 4x4, Sport 4dr 4x4.
- Do all configurations have the same towing rating?
- Stored values: 5,000 lb and 2,000 lb, depending on configuration.
- How many configurations are represented?
- 8 stored configurations; 8 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.