1999 Ford Explorer Weight & Payload
- 3,675–4,128 lb
- Curb weight
- 750–900 lb
- Payload
- Lightest stored curb3,675 lb · Sport 2dr 4x2
- Heaviest stored curb4,128 lb — 7 configurations tie for highest
- Lowest stored payload750 lb — 2 configurations tie for lowest
- Highest stored payload900 lb — 11 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | Payload |
|---|---|---|
| Eddie Bauer 4dr 4x4 | 4,128 lb | 900 lb (catalog) |
| Eddie Bauer 4dr All-wheel Drive | 4,128 lb | 900 lb (catalog) |
| Eddie Bauer 4dr 4x2 | 3,819 lb | 900 lb (catalog) |
| Limited 4dr 4x4 | 4,128 lb | 900 lb (catalog) |
| Limited 4dr All-wheel Drive | 4,128 lb | 900 lb (catalog) |
| Limited 4dr 4x2 | 3,819 lb | 900 lb (catalog) |
| XL 4dr 4x4 | 4,128 lb | 900 lb (catalog) |
| XLT 4dr 4x4 | 4,128 lb | 900 lb (catalog) |
| XLT 4dr All-wheel Drive | 4,128 lb | 900 lb (catalog) |
| Sport 2dr 4x2 | 3,675 lb | 750 lb (catalog) |
| Sport 2dr 4x4 | 3,898 lb | 750 lb (catalog) |
| XL 4dr 4x2 | 3,819 lb | 900 lb (catalog) |
| XLT 4dr 4x2 | 3,819 lb | 900 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.