2009 Ford Explorer Tire Sizes
- 235/65R18 · 235/70R16 · 245/65R17 · 255/50R20 · 255/55R19 · 265/40R22
- OEM tire sizes
- Distinct OEM sizes235/65R18 · 235/70R16 · 245/65R17 · 255/50R20 · 255/55R19 · 265/40R22
- Calculated overall diameter29.0–30.3 in
Calculated from catalog valuesOverall diameter is calculated from the stored OEM size string.
| Configuration | Wheel | Tire | Overall diameter | Bolt |
|---|---|---|---|---|
| 4.0i | 6.5×16 | 235/70R16 | 29.0 in | 5x114.3 |
| 4.0i | 7×16 | 235/70R16 | 29.0 in | 5x114.3 |
| 4.0i | 7.5×17 | 245/65R17 | 29.5 in | 5x114.3 |
| 4.0i | 7.5×18 | 235/65R18 | 30.0 in | 5x114.3 |
| 4.0i | 8×20 | 255/50R20 | 30.0 in | 5x114.3 |
| 4.6i | 6.5×16 | 235/70R16 | 29.0 in | 5x114.3 |
| 4.6i | 7×16 | 235/70R16 | 29.0 in | 5x114.3 |
| 4.6i | 7.5×17 | 245/65R17 | 29.5 in | 5x114.3 |
| 4.6i | 7.5×18 | 235/65R18 | 30.0 in | 5x114.3 |
| 4.6i | 8×20 | 255/50R20 | 30.0 in | 5x114.3 |
Compare a size
This figure is calculated from stored catalog values, not a separate manufacturer field.