1999 Ford Explorer Interior
- 5 / 4
- Seating
- 42.4 in
- Front legroom
- 36.8 in / 34.5 in
- Rear legroom
- 39.9 in
- Front headroom
- 43.5 cu ft / 34.4 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Luggage |
|---|---|---|---|
| Eddie Bauer 4dr 4x4 | 5 | 36.8 in | 43.5 cu ft |
| Eddie Bauer 4dr All-wheel Drive | 5 | 36.8 in | 43.5 cu ft |
| Eddie Bauer 4dr 4x2 | 5 | 36.8 in | 43.5 cu ft |
| Limited 4dr 4x4 | 5 | 36.8 in | 43.5 cu ft |
| Limited 4dr All-wheel Drive | 5 | 36.8 in | 43.5 cu ft |
| Limited 4dr 4x2 | 5 | 36.8 in | 43.5 cu ft |
| XL 4dr 4x4 | 5 | 36.8 in | 43.5 cu ft |
| XLT 4dr 4x4 | 5 | 36.8 in | 43.5 cu ft |
| XLT 4dr All-wheel Drive | 5 | 36.8 in | 43.5 cu ft |
| Sport 2dr 4x2 | 4 | 34.5 in | 34.4 cu ft |
| Sport 2dr 4x4 | 4 | 34.5 in | 34.4 cu ft |
| XL 4dr 4x2 | 5 | 36.8 in | 43.5 cu ft |
| XLT 4dr 4x2 | 5 | 36.8 in | 43.5 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.