2010 Ford Explorer Interior
- 7 / 5
- Seating
- 42.4 in
- Front legroom
- 36.9 in
- Rear legroom
- 39.8 in
- Front headroom
- 145 cu ft / 106 cu ft
- Passenger volume
- 13.6 cu ft / 45.1 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Passenger vol. | Luggage |
|---|---|---|---|
| Eddie Bauer 4dr 4x2 | 7 | 145 cu ft | 13.6 cu ft |
| Eddie Bauer 4dr 4x4 | 7 | 145 cu ft | 13.6 cu ft |
| Limited 4dr 4x2 | 7 | 145 cu ft | 13.6 cu ft |
| Limited 4dr 4x4 | 7 | 145 cu ft | 13.6 cu ft |
| Limited 4dr All-wheel Drive | 7 | 145 cu ft | 13.6 cu ft |
| XLT 4dr 4x2 | 5 | 106 cu ft | 45.1 cu ft |
| XLT 4dr 4x4 | 5 | 106 cu ft | 45.1 cu ft |
| XLT 4dr All-wheel Drive | 5 | 106 cu ft | 45.1 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.