2022 Ford Explorer Interior
- 7 / 6
- Seating
- 43 in
- Front legroom
- 39 in
- Rear legroom
- 41 in
- Front headroom
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats |
|---|---|
| Base 4dr 4x2 | 7 |
| Base 4dr 4x4 | 7 |
| King Ranch 4dr 4x2 | 6 |
| King Ranch 4dr 4x4 | 6 |
| Limited 4dr 4x2 | 6 |
| Limited 4dr 4x4 | 6 |
| Platinum 4dr 4x2 | 6 |
| Platinum 4dr 4x4 | 6 |
| ST 4dr 4x2 | 6 |
| ST 4dr 4x4 | 6 |
| ST-Line 4dr 4x2 | 6 |
| ST-Line 4dr 4x4 | 6 |
| Timberline 4dr 4x4 | 6 |
| XLT 4dr 4x2 | 6 |
| XLT 4dr 4x4 | 6 |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.