2019 Ford Explorer Engine
- 2.3L EcoBoost 23l-ecoboost
- Engines
- 3.5L Ecoboost Turbo 35l-ecoboost-turbo
- Engine 2
- Duratec 35 duratec-35
- Engine 3
- 3.5 liters V-6 290–365 hp
- Engine 4
- Engine labels on configurations3.5 liters V-6 · 2.3 liters I-4
- Lowest stored HP280 hp — 2 configurations tie for lowest
- Highest stored HP365 hp — 2 configurations tie for highest
- Lowest stored torque255 lb-ft — 4 configurations tie for lowest
- Highest stored torque350 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2.3L EcoBoost · 23l-ecoboost
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 2.3L EcoBoost | 23l-ecoboost | — | — | — |
| 3.5L Ecoboost Turbo | 35l-ecoboost-turbo | — | — | — |
| Duratec 35 | duratec-35 | — | — | — |
| 3.5 liters V-6 | — | 290–365 hp | 255–350 lb-ft | 6 |
| 2.3 liters I-4 | — | 280 hp | 310 lb-ft | 2 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Platinum 4dr 4x4 | 3.5 liters V-6 | 365 hp | 350 lb-ft |
| Sport 4dr 4x4 | 3.5 liters V-6 | 365 hp | 350 lb-ft |
| Base 4dr 4x4 | 3.5 liters V-6 | 290 hp | 255 lb-ft |
| Base 4dr Front-wheel Drive | 3.5 liters V-6 | 290 hp | 255 lb-ft |
| Limited 4dr 4x4 | 2.3 liters I-4 | 280 hp | 310 lb-ft |
| Limited 4dr Front-wheel Drive | 2.3 liters I-4 | 280 hp | 310 lb-ft |
| XLT 4dr 4x4 | 3.5 liters V-6 | 290 hp | 255 lb-ft |
| XLT 4dr Front-wheel Drive | 3.5 liters V-6 | 290 hp | 255 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2019 Ford Explorer.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.