2000 Ford Explorer Horsepower
- 160–215 hp
- Horsepower
- 225–288 lb-ft
- Torque
- 4.0L Cologne V6 SOHC · 5.0L High Output
- Engines
- Lowest stored HP160 hp — 7 configurations tie for lowest
- Highest stored HP215 hp — 3 configurations tie for highest
- Lowest stored torque225 lb-ft — 7 configurations tie for lowest
- Highest stored torque288 lb-ft — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Eddie Bauer 4dr 4x2: 210 hp · 240 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Eddie Bauer 4dr 4x2 | 210 hp | 240 lb-ft |
| Limited 4dr 4x2 | 210 hp | 240 lb-ft |
| XLT 4dr 4x2 | 160 hp | 225 lb-ft |
| Eddie Bauer 4dr All-wheel Drive | 215 hp | 288 lb-ft |
| Limited 4dr All-wheel Drive | 215 hp | 288 lb-ft |
| XLT 4dr All-wheel Drive | 215 hp | 288 lb-ft |
| XLS 4dr 4x2 | 160 hp | 225 lb-ft |
| Eddie Bauer 4dr 4x4 | 210 hp | 240 lb-ft |
| Limited 4dr 4x4 | 210 hp | 240 lb-ft |
| XL Fleet 4dr 4x4 | 160 hp | 225 lb-ft |
| XLS 4dr 4x4 | 160 hp | 225 lb-ft |
| XLT 4dr 4x4 | 160 hp | 225 lb-ft |
| Sport 2dr 4x2 | 160 hp | 225 lb-ft |
| Sport 2dr 4x4 | 160 hp | 225 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.