- 210–239 hp
- Horsepower
- 254–282 lb-ft
- Torque
- 4.0L Cologne V6 SOHC · 4.6 L 2-Valve
- Engines
- Lowest stored HP210 hp — 19 configurations tie for lowest
- Highest stored HP239 hp — 13 configurations tie for highest
- Lowest stored torque254 lb-ft — 19 configurations tie for lowest
- Highest stored torque282 lb-ft — 13 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Eddie Bauer 4.0L 4dr 4x2: 210 hp · 254 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|
| Eddie Bauer 4.0L 4dr 4x2 | 210 hp | 254 lb-ft |
| Eddie Bauer 4.6L 4dr 4x2 | 239 hp | 282 lb-ft |
| Limited 4.0L 4dr 4x2 | 210 hp | 254 lb-ft |
| Limited 4.6L 4dr 4x2 | 239 hp | 282 lb-ft |
| XLT 4.0L 4dr 4x2 | 210 hp | 254 lb-ft |
| XLT 4.0L Sport 4dr 4x2 | 210 hp | 254 lb-ft |
| XLT 4.6L 4dr 4x2 | 239 hp | 282 lb-ft |
| XLT 4.6L Sport 4dr 4x2 | 239 hp | 282 lb-ft |
| Eddie Bauer 4.0L 4dr 4x4 | 210 hp | 254 lb-ft |
| Eddie Bauer 4.0L 4dr All-wheel Drive | 210 hp | 254 lb-ft |
| Eddie Bauer 4.6L 4dr 4x4 | 239 hp | 282 lb-ft |
| Eddie Bauer 4.6L 4dr All-wheel Drive | 239 hp | 282 lb-ft |
| Limited 4.0L 4dr 4x4 | 210 hp | 254 lb-ft |
| Limited 4.0L 4dr All-wheel Drive | 210 hp | 254 lb-ft |
| Limited 4.6L 4dr 4x4 | 239 hp | 282 lb-ft |
| Limited 4.6L 4dr All-wheel Drive | 239 hp | 282 lb-ft |
| NBX 4.0L 4dr 4x4 | 210 hp | 254 lb-ft |
| NBX 4.6L 4dr 4x4 | 239 hp | 282 lb-ft |
| XLT 4.0L 4dr 4x4 | 210 hp | 254 lb-ft |
| XLT 4.0L 4dr All-wheel Drive | 210 hp | 254 lb-ft |
| XLT 4.0L Sport 4dr 4x4 | 210 hp | 254 lb-ft |
| XLT 4.0L Sport 4dr All-wheel Drive | 210 hp | 254 lb-ft |
| XLT 4.6L 4dr 4x4 | 239 hp | 282 lb-ft |
| XLT 4.6L 4dr All-wheel Drive | 239 hp | 282 lb-ft |
| XLT 4.6L Sport 4dr 4x4 | 239 hp | 282 lb-ft |
| XLT 4.6L Sport 4dr All-wheel Drive | 239 hp | 282 lb-ft |
| XLS 4.0L 4dr 4x2 | 210 hp | 254 lb-ft |
| XLS 4.0L Sport 4dr 4x2 | 210 hp | 254 lb-ft |
| XLS 4.0L 4dr All-wheel Drive | 210 hp | 254 lb-ft |
| XLS 4.0L Sport 4dr All-wheel Drive | 210 hp | 254 lb-ft |
| XLS 4.0L 4dr 4x4 | 210 hp | 254 lb-ft |
| XLS 4.0L Sport 4dr 4x4 | 210 hp | 254 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.