2023 Ford Explorer Horsepower
- 300–400 hp
- Horsepower
- 310–415 lb-ft
- Torque
- 3.0L EcoBoost · Duratec 33
- Engines
- Engine labels on configurations2.3 liters I-4 · 3.0 liters V-6 · 3.3 liters V-6
- Lowest stored HP300 hp — 9 configurations tie for lowest
- Highest stored HP400 hp — 4 configurations tie for highest
- Lowest stored torque310 lb-ft — 9 configurations tie for lowest
- Highest stored torque415 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Base 4dr 4x2: 300 hp · 310 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Base 4dr 4x2 | 2.3 liters I-4 | 300 hp | 310 lb-ft |
| Base 4dr 4x4 | 2.3 liters I-4 | 300 hp | 310 lb-ft |
| King Ranch 4dr 4x2 | 3.0 liters V-6 | 400 hp | 415 lb-ft |
| King Ranch 4dr 4x4 | 3.0 liters V-6 | 400 hp | 415 lb-ft |
| Limited 4dr 4x2 | 2.3 liters I-4 | 300 hp | 310 lb-ft |
| Limited 4dr 4x4 | 2.3 liters I-4 | 300 hp | 310 lb-ft |
| Platinum 4dr 4x2 | 3.3 liters V-6 | 318 hp | 322 lb-ft |
| Platinum 4dr 4x4 | 3.3 liters V-6 | 318 hp | 322 lb-ft |
| ST 4dr 4x2 | 3.0 liters V-6 | 400 hp | 415 lb-ft |
| ST 4dr 4x4 | 3.0 liters V-6 | 400 hp | 415 lb-ft |
| ST-Line 4dr 4x2 | 2.3 liters I-4 | 300 hp | 310 lb-ft |
| ST-Line 4dr 4x4 | 2.3 liters I-4 | 300 hp | 310 lb-ft |
| Timberline 4dr 4x4 | 2.3 liters I-4 | 300 hp | 310 lb-ft |
| XLT 4dr 4x2 | 2.3 liters I-4 | 300 hp | 310 lb-ft |
| XLT 4dr 4x4 | 2.3 liters I-4 | 300 hp | 310 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.