2008 Ford Explorer Horsepower
- 210–292 hp
- Horsepower
- 254–300 lb-ft
- Torque
- 4.0L Cologne V6 SOHC · 4.6 L 2-Valve
- Engines
- Engine labels on configurationsV6 · V8
- Lowest stored HP210 hp — 8 configurations tie for lowest
- Highest stored HP292 hp — 8 configurations tie for highest
- Lowest stored torque254 lb-ft — 8 configurations tie for lowest
- Highest stored torque300 lb-ft — 8 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Eddie Bauer V6 4dr 4x2: 210 hp · 254 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Eddie Bauer V6 4dr 4x2 | V6 | 210 hp | 254 lb-ft |
| Eddie Bauer V6 4dr 4x4 | V6 | 210 hp | 254 lb-ft |
| Eddie Bauer V6 4dr All-wheel Drive | V6 | 210 hp | 254 lb-ft |
| Eddie Bauer V8 4dr 4x2 | V8 | 292 hp | 300 lb-ft |
| Eddie Bauer V8 4dr 4x4 | V8 | 292 hp | 300 lb-ft |
| Eddie Bauer V8 4dr All-wheel Drive | V8 | 292 hp | 300 lb-ft |
| Limited V6 4dr 4x2 | V6 | 210 hp | 254 lb-ft |
| Limited V6 4dr 4x4 | V6 | 210 hp | 254 lb-ft |
| Limited V6 4dr All-wheel Drive | V6 | 210 hp | 254 lb-ft |
| Limited V8 4dr 4x2 | V8 | 292 hp | 300 lb-ft |
| Limited V8 4dr 4x4 | V8 | 292 hp | 300 lb-ft |
| Limited V8 4dr All-wheel Drive | V8 | 292 hp | 300 lb-ft |
| XLT V6 4dr 4x2 | V6 | 210 hp | 254 lb-ft |
| XLT V6 4dr 4x4 | V6 | 210 hp | 254 lb-ft |
| XLT V8 4dr 4x2 | V8 | 292 hp | 300 lb-ft |
| XLT V8 4dr 4x4 | V8 | 292 hp | 300 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.