2001 Ford Explorer Horsepower
- 210–215 hp
- Horsepower
- 240–288 lb-ft
- Torque
- 4.0L Cologne V6 SOHC · 5.0L High Output
- Engines
- Lowest stored HP210 hp — 8 configurations tie for lowest
- Highest stored HP215 hp — 3 configurations tie for highest
- Lowest stored torque240 lb-ft — 8 configurations tie for lowest
- Highest stored torque288 lb-ft — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Eddie Bauer 4dr 4x2: 210 hp · 240 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Eddie Bauer 4dr 4x2 | 210 hp | 240 lb-ft |
| Limited 4dr 4x2 | 210 hp | 240 lb-ft |
| XLT 4dr 4x2 | 210 hp | 240 lb-ft |
| Eddie Bauer 4dr All-wheel Drive | 215 hp | 288 lb-ft |
| Limited 4dr All-wheel Drive | 215 hp | 288 lb-ft |
| XLT 4dr All-wheel Drive | 215 hp | 288 lb-ft |
| XLS 4dr 4x2 | 210 hp | 240 lb-ft |
| Eddie Bauer 4dr 4x4 | 210 hp | 240 lb-ft |
| Limited 4dr 4x4 | 210 hp | 240 lb-ft |
| XLS 4dr 4x4 | 210 hp | 240 lb-ft |
| XLT 4dr 4x4 | 210 hp | 240 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.