2006 Ford Explorer Horsepower
- 210–292 hp
- Horsepower
- 254–300 lb-ft
- Torque
- 4.0L Cologne V6 SOHC · 4.6 L 2-Valve
- Engines
- Lowest stored HP210 hp — 8 configurations tie for lowest
- Highest stored HP292 hp — 6 configurations tie for highest
- Lowest stored torque254 lb-ft — 8 configurations tie for lowest
- Highest stored torque300 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Eddie Bauer 4.0L 4dr 4x4: 210 hp · 254 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Eddie Bauer 4.0L 4dr 4x4 | 210 hp | 254 lb-ft |
| Limited 4.0L 4dr 4x4 | 210 hp | 254 lb-ft |
| XLS 4.0L 4dr 4x4 | 210 hp | 254 lb-ft |
| XLT 4.0L 4dr 4x4 | 210 hp | 254 lb-ft |
| Eddie Bauer 4.6L 4dr 4x4 | 292 hp | 300 lb-ft |
| Limited 4.6L 4dr 4x4 | 292 hp | 300 lb-ft |
| XLT 4.6L 4dr 4x4 | 292 hp | 300 lb-ft |
| Eddie Bauer 4.0L 4dr 4x2 | 210 hp | 254 lb-ft |
| Limited 4.0L 4dr 4x2 | 210 hp | 254 lb-ft |
| XLS 4.0L 4dr 4x2 | 210 hp | 254 lb-ft |
| XLT 4.0L 4dr 4x2 | 210 hp | 254 lb-ft |
| Eddie Bauer 4.6L 4dr 4x2 | 292 hp | 300 lb-ft |
| Limited 4.6L 4dr 4x2 | 292 hp | 300 lb-ft |
| XLT 4.6L 4dr 4x2 | 292 hp | 300 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.